WAYNE COUNTY PUBLIC LIBRARY CENSUS GATEWAY
For a complete list of US Federal Census Microfilm reels in existence see the NARA website.
| 1790 | All North Carolina Population Schedules (Caswell, Granville and Orange County records did not survive) |
| 1800 | All North Carolina Population Schedules |
| 1810 | All North Carolina Population Schedules (Craven, Greene, New Hanover, and Wake County records did not survive) |
| 1820 | All North Carolina Population and Manufactures Schedules (Currituck, Franklin, Martin, Montgomery, Randolph and Wake County records did not survive) |
| 1830 | All North Carolina Population Schedules |
| 1840 | All North Carolina Population Schedules |
| 1850 | All North Carolina Population, Agricultural, Industry, and Mortality Schedules |
| 1860 | All North Carolina Population, Agricultural, Industry, and Mortality and Social Statistics Schedules |
| 1870 | All North Carolina Population, Agricultural, Industry, and Mortality Schedules |
| 1880 | All North Carolina Population, Agricultural, Manufactures, Mortality, and Supplemental (Defective, Dependent, Delinquent Classes) Schedules |
| 1890 | All United States Population Schedules (Most of the census records for 1890 were destroyed in a fire.) |
| 1890 | Schedules Enumerating Union Veterans and widows of Union Veterans of the Civil War, North Carolina |
| 1900 | All North Carolina Population Schedules |
| 1910 | All North Carolina Population Schedules |
| 1920 | All North Carolina Population Schedules |
| 1930 | All North Carolina Population Schedules |
| 1940 and up | Census records do not become public until 72 years after they were recorded. |
| MISCELLANEOUS | |
| 1870 | Arkansas Population Schedules (Phillips, Pike, and Poinsett counties) |
| 1910 | Kentucky Enumeration District Population Schedules (Kentucky, Louisiana, Maine and Maryland counties) |
| 1910 | New York Supervisors District 1 Population Schedules (Manhattan and Bronx counties) |
| 1910 | New York Supervisors Disctrict 2 Population Schedules (Brooklyn, Queens, Richmond, and towns in Nassau and Suffolk counties) |
The 1910 rolls are part of a series of microfilm that "reproduces descriptions of geographic subdivisions (enumeration districts) that were used in the decennial US census from 1830 - 1950"
